<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://50.77.162.165/mediawiki/skins/common/feed.css?207"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://50.77.162.165/mediawiki/index.php?action=history&amp;feed=atom&amp;title=File%3ADepiction.gif</id>
		<title>File:Depiction.gif - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://50.77.162.165/mediawiki/index.php?action=history&amp;feed=atom&amp;title=File%3ADepiction.gif"/>
		<link rel="alternate" type="text/html" href="http://50.77.162.165/mediawiki/index.php?title=File:Depiction.gif&amp;action=history"/>
		<updated>2026-04-24T23:57:18Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.15.5-7</generator>

	<entry>
		<id>http://50.77.162.165/mediawiki/index.php?title=File:Depiction.gif&amp;diff=4524&amp;oldid=prev</id>
		<title>Maintenance script:&amp;#32;uploaded &quot;File:Depiction.gif&quot;:&amp;#32;Importing image file</title>
		<link rel="alternate" type="text/html" href="http://50.77.162.165/mediawiki/index.php?title=File:Depiction.gif&amp;diff=4524&amp;oldid=prev"/>
				<updated>2012-09-05T19:00:00Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded &amp;quot;&lt;a href=&quot;/wiki/File:Depiction.gif&quot; title=&quot;File:Depiction.gif&quot;&gt;File:Depiction.gif&lt;/a&gt;&amp;quot;:&amp;#32;Importing image file&lt;/p&gt;

		&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;←Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 19:00, 5 September 2012&lt;/td&gt;
		&lt;/tr&gt;
		&lt;!-- diff generator: internal 2026-04-24 23:57:19 --&gt;
&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>	</entry>

	<entry>
		<id>http://50.77.162.165/mediawiki/index.php?title=File:Depiction.gif&amp;diff=1542&amp;oldid=prev</id>
		<title>Mscheffler:&amp;#32;Figure 2:
The Three Faces

The diagram can be seen in terms of three rows cross three columns. The three rows, progressing in time, are again original, depiction, and reconstruction. The &quot;faces&quot; refers to the three columns, progressing by pointing topolog</title>
		<link rel="alternate" type="text/html" href="http://50.77.162.165/mediawiki/index.php?title=File:Depiction.gif&amp;diff=1542&amp;oldid=prev"/>
				<updated>2006-11-29T22:44:30Z</updated>
		
		<summary type="html">&lt;p&gt;Figure 2: The Three Faces  The diagram can be seen in terms of three rows cross three columns. The three rows, progressing in time, are again original, depiction, and reconstruction. The &amp;quot;faces&amp;quot; refers to the three columns, progressing by pointing topolog&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Figure 2:&lt;br /&gt;
The Three Faces&lt;br /&gt;
&lt;br /&gt;
The diagram can be seen in terms of three rows cross three columns. The three rows, progressing in time, are again original, depiction, and reconstruction. The &amp;quot;faces&amp;quot; refers to the three columns, progressing by pointing topology: left (entries), middle (the subgraph interior), and right (exits). Our exposition proceeds instead from right to left.&lt;/div&gt;</summary>
		<author><name>Mscheffler</name></author>	</entry>

	</feed>